Product Category
Stainless Steel Welded Pipe
Stainless steel seamless steel pipe is a long steel material with a hollow section and no seams around it. It is a steel pipe that is resistant to corrosion by weakly corrosive media such as air, steam, and water, and chemically corrosive media such as acids, alkali, and salts. Also known as stainless acid-resistant steel pipe.
Category: Stainless steel pipe
Product Details
Stainless steel welded pipe, commonly used steel or steel strips are welded after being crimped and formed by the unit and the mold.
Steel plate>slitting>forming>welding>induction bright heat treatment>inner and outer weld bead treatment>shaping>sizing>eddy current inspection>laser sizing>pickling>into the warehouse
| Product Name | Stainless Steel Pipe/Tube | ||||||
| Features | 1. Mainly stainless steel welded pipe and seamless pipe; 2. Raw material from Chinese common or famous brands (TISCO, POSCO, ZPSS, etc.); 3. Strong and clean welding seam, good acid and corrosion resistance; 4. Strict checking of thickness, size, weight, roughness, chemical composition, mechanical properties; certifications available or third-party inspection accepted; 5. Fast delivery, rich exporting experience. |
||||||
| Application | Sanitary tubing: food & beverage industry; Industrial pipe: petroleum, gas, petrochemical, wastewater, drainage systems; Mechanical pipe: handrails, railings, balustrades; Heat exchanger tube: condenser, boiler, superheater, evaporator. |
||||||
| Standards | Food Grade Sanitary Tube: JIS G3447, KS D 3585, ASTM A270, EN 10357(DIN 11850), AS 1528.1; Industrial pipe: ASTM A312, EN 10217-7, GB/T 12771-2008; Mechanical pipe: ASTM A554, EN 10296-2; Heat exchanger pipe: ASTM A249 / ASME SA249, GB/T 24593-2009, HG 20537.2 |
||||||
| Dimensions (customize) | Outer Diameter: 6mm-2500mm; Thickness: 0.2-80mm; Length: 1-6 meters per piece |
||||||
| Available Finish | 2B, BA, 8K, Mirror, Hairline, No.4, Sandblast, No.1 | ||||||
| Shape | Round, Square, Rectangular | ||||||
| Delivery Time | Within 20 working days after deposit, depending on quantity and transport method | ||||||
| Export Packing | Waterproof paper and steel strip packing; Standard seaworthy package; suitable for all transport or as required | ||||||
| Price Terms | FOB, CFR, CIF | ||||||
| Payment Terms | 30% TT deposit, 70% TT / LC at sight balance before shipment | ||||||
Product Show





