Product Category
SA 193 B16 Round Steel
Round steel is divided into three types: hot rolled, forged and cold drawn. The specifications of hot-rolled round steel are 5.5-250 mm. Among them: 5.5-25 mm small round steel is mostly supplied in bundles of straight strips, which are often used as steel bars, bolts and various mechanical parts; round steel larger than 25 mm is mainly used for manufacturing mechanical parts and tube blanks of seamless steel pipes wait.
Category: Steel rod
Product Details
Product Specifications
Product Name | Carbon Steel Round Bar |
Length | 4m-12m or as required |
Out Dia | 20mm-610mm |
Standard | AISI, ASTM, DIN, JIS, GB, JIS, EN, etc. |
Technique | Hot rolled |
Surface Treatment | Clean, blasting and painting according to customer requirement |
Thickness tolerance | ±0.1mm |
Material | Q195, Q235, 10#, 20#, 35#, 45#, Q215, Q345, 12Cr1Mov, 15CrMo, 304, 316, 20Cr, 40Cr, 20CrMo, 35CrMo, 42CrMo, 40CrNiMo, GCr15, 65Mn, 50Mn, 50Cr, 3Cr2W8V, 20CrMnTi, 5CrMnMo |
Application | It is mainly used to make structural parts such as car girder, beam, transmission shaft and car chassis parts, which can reduce the weight of the parts. |
MOQ | 1tons.We also can accept sample order. |
Shipment time | Within 15-20 workdays after receiving deposit or L/C |
Export packing | Waterproof paper, and steel strip packed.Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Capacity | 250,000 tons/year |
Material and Specification Details
8#-10# | ∮16-290 | 25# | ∮16-280 | 3Cr2W8V | ∮16-300 |
15# | ∮14-150 | YF45MnV | ∮28-80 | 45Cr50Cr | ∮20-300 |
20# | ∮8-480 | 30# | ∮6.5-480 | 20CrMnMo | ∮20-300 |
35# | ∮8-480 | 30CrMo | ∮28 | 40Mn2 | ∮28-60 |
45# | ∮6.5-480 | 30CrmnTi | ∮16-300 | 35Cr | ∮55 |
Q235B | ∮6.5-180 | 60# | ∮210, ∮260 | 15Mn | ∮32, ∮170 |
40Cr | ∮8-480 | 65Mn | ∮40-300 | 40CrMnMo | ∮80-∮160 |
20Cr | ∮10-480 | 45Mn2 | ∮18-75 | 20CrMnMo | ∮20-300 |
42CrMo | ∮12-480 | 60Si2Mn | ∮16-150 | 27 SiMn | ∮20-350 |
35crmo | ∮12-480 | 20CrMnTi | ∮10-480 | Crwmn | ∮20-300 |
20CrMo | ∮12-300 | 20crmnTiB | ∮16-75 | H13(4Cr5MoSiVi) | ∮20-300 |
38CrMoAL | ∮20-300 | GCr15 | ∮16-400 | 40CrNiMo | ∮20-400 |
5CrMnMo | ∮20-450 | ML35 | ∮8-150 | ||
16Mn(Q345B) | ∮14-365 | T8-T13 | ∮8-480 | ||
50Mn | ∮40-200 | Cr12 | ∮16-300 | ||
15CrMo | ∮21, ∮24, ∮75 | Cr12MoV | ∮16-300 |
Product Show