Product Category
Spiral pipe, also known as spiral steel pipe or spiral welded pipe, is made by rolling low-carbon structural steel or low-alloy structural steel strip into a tube blank according to a certain helical angle (called forming angle), and then welding the pipe seam. , which can produce large-diameter steel pipes from narrower strips.
Spiral pipes are mainly used for oil and natural gas pipelines, and their specifications are expressed by outer diameter * wall thickness. There are single-side welded and double-sided welded spiral pipes, and the welded pipes should ensure that the hydraulic test, the tensile strength of the weld and the cold bending performance meet the regulations.
| Carbon Steel Pipe | |
|---|---|
| Section Shape | Round |
| Tolerance | ±1% |
| Alloy Or Not | Non-Alloy |
| Thickness | 1 - 60 mm |
| MOQ | 5Ton |
| Length | Client Requirement |
| Standard | API, ASTM, GB, API 5L, API 5DP, ASTM A182-2001, ANSI A213M-2001 |
| Surface treatment | Black / Peeling / Polishing / Machined |
| Technique | Cold rolled / Drawn |
| Heat Treatment | Annealed; Quenched; Tempered |
| Price Terms | FOB, CRF, CIF, EXW all acceptable |
| Delivery Detail | Inventory: About 3-5 days; Custom-made: 10-15 days; According to order's quantity |
| Loading Port | Any port in China |
| Packing | Standard export packing (inside: waterproof paper, outside: steel covered with strips and pallets) |
| Payment Terms | T/T, L/C at sight, Western Union, D/P, D/A, Paypal |
| Container Size | 20ft GP: 5898mm (Length) × 2352mm (Width) × 2393mm (High) |
| 40ft GP: 12032mm (Length) × 2352mm (Width) × 2393mm (High) | |
| 40ft HC: 12032mm (Length) × 2352mm (Width) × 2698mm (High) | |
Classification
| Product Name | Spot Material | Executive Standard | Spot Specifications | Applications |
|---|---|---|---|---|
| Alloy tube |
12Cr1MoVG, 12CrMoG, 15CrMoG, 12Cr2MoC r5Mo, Cr9Mo, 10Cr9Mo1VNb, 15NiCuMoNb5, 12Cr2MoWVTiB |
GB5310-1995, GB6479-2000, GB9948-2006, DIN17175-79, ASTM SA335, ASTM SA213, JISG3467-88, JISG3458-88 | ∮8-1240*1-200 | High/low temperature & corrosion resistant seamless steel pipes for petroleum, chemical, electric power, boiler industries |
| Stainless steel pipe |
0Cr18Ni9 <304>, 00Cr19Ni10 <304L>, 00Cr25Ni20 <310S> 0Cr17Ni12Mo2 <316>, 00Cr17Ni14Mo2 <316L>, 1Cr18Ni9Ti <321>, 0Cr18Ni10Ti, 0Cr18Ni11Nb <347> |
GB/T14975-2002, GB/T14976-2002, GB13296-2007, ASTM A213, ASTM A269, ASTM A312, JIS G3459, DIN 17458 | ∮6-630*0.5-60 | Petroleum, aviation, smelting, food, water conservancy, power, chemical, chemical fiber, medical machinery |
| Cryogenic tube | 16MnDG, 10MnDG, 09DG, 09Mn2VDG, 06Ni3MoDG, ASTM A333 Grade1~11 | GB/T18984-2003, ASTM A333 | ∮8-1240*1-200 | -45℃~-195℃ low-temperature vessel pipes & seamless steel pipes for heat exchangers |
| High pressure boiler tube | 20G, ASTM SA106B/C, ASTM SA210A/C, ST45.8-III | GB5310-1995, ASTM SA106, ASTM SA210, DIN17175-79 | ∮8-1240*1-200 | High-pressure boiler heating tubes, headers, steam pipes |
| High pressure fertilizer pipe | 10, 20, 16Mn | GB6479-2000 | ∮8-1240*1-200 | High pressure fertilizer pipe |
| Petroleum cracking tube | 10, 20 | GB9948-2006 | ∮8-630*1-60 | Furnace tubes, heat exchanger tubes & refinery pipes |
| Low & medium pressure boiler tube | 10#, 20#, 16Mn | GB3087-2008 | ∮8-1240*1-200 | Low/medium-pressure boilers & locomotive boilers |
| Fluid delivery tube | 10#, 20#, ASTM A106 A/B/C, A53 A/B, 16Mn | GB/T8163-2008, ASTM A106, ASTM A53 | ∮8-1240*1-200 | General seamless steel pipes for fluid transport |
| General structural pipe | 10#, 20#, 45#, 27SiMn, ASTM A53 A/B, 16Mn | GB/T8162-2008, GB/T17396-1998, ASTM A53 | ∮8-1240*1-200 | General structures, engineering supports, machining |
| Oil Casing | J55, K55, N80, L80, C90, C95, P110 | API SPEC 5CT, ISO11960 | ∮60.23-508.00*4.24-16.13 | Tubing for oil/gas extraction; casing for well walls |
| Line pipe | A, B, X42~X80, L245~L450 | API SPEC 5L, GB/T9711.1, GB/T9711.2 | ∮32-1240*3-100 | Oxygen, water, oil delivery pipes in oil & gas industry |
| Straight seam steel pipe | 20, Q195, Q215 A/B, Q235 A/B, Q345 A~E | GB/T13793-1992, GB3091-2001 | ∮32-630*1-30 | Structural support, low-pressure fluid delivery |
| Spiral steel pipe | Q235 A-B, Q345 A-E | SY/T5037-2000 | 219-2820*4-20 | Low-pressure fluid transmission steel pipes |





