Product Category
Product Details
Stainless steel coils are divided into austenite, ferrite, martensite, dual-phase (ferrite-austenite) stainless steel cold-rolled coils and stainless steel hot-rolled coils.
| Product Name | Stainless Steel Coil |
| Length | As required |
| Specification | Thickness 1.5-15mm, width 1000mm / 1219mm / 1500mm / 1800mm / 2000mm (including burrs) Stainless steel cold-rolled coil: thickness 0.3-3.0mm, width 1000mm / 1219mm / 1500mm (including burrs) or customized |
| Standard | AISI, ASTM, DIN, JIS, GB, SUS, EN, etc. |
| Technique | Hot rolled / Cold rolled |
| Surface Treatment | NO.1, 2B, 2D, 3#, 4#, HL, BA, 2BA |
| Thickness Tolerance | ±0.01mm |
| Material | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321, 309S, 410, 410S, 420, 430, 431, 440A, 904L |
| Application | Widely used in high temperature applications, medical devices, building materials, chemistry, food industry, agriculture, ship components. Also applies to food/beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen. |
| MOQ | 1 ton. Sample order accepted. |
| Shipment Time | Within 15-20 workdays after receiving deposit or L/C |
| Export Packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package. Suitable for all kinds of transport, or as required. |
| Capacity | 250,000 tons/year |
Specification
Stainless steel standard steel grade comparison table and density table
| China | Japan | USA | South Korea | European Union | Australia | Taiwan, China | Density t/m³ |
| GB/T20878 | JIS | ASTM | KS | BSEN | AS | CNS | |
| 12Cr13 | SUS403 | 403 | STS403 | — | 403 | 403 | 7.75 |
| 20Cr13 | SUS420J1 | 420 | STS420J1 | 1.4021 | 420 | 420J1 | 7.75 |
| 30Cr13 | SUS420J2 | — | STS420J2 | 1.4028 | 420J2 | 420J2 | 7.75 |
| 10Cr17 | SUS430 | 430 | STS430 | 1.4016 | 430 | 430 | 7.70 |
| 68Cr17 | SUS440A | 440A | STS440A | — | 440A | 440A | 7.70 |
| 06Cr19Ni10 | SUS304 | 304 | STS304 | 1.4301 | 304 | 304 | 7.93 |
| 022Cr19Ni10 | SUS304L | 304L | STS304L | 1.4306 | 304L | 304L | 7.93 |
| 06Cr17Ni12Mo2 | SUS316 | 316 | STS316 | 1.4401 | 316 | 316 | 7.98 |
| 022Cr17Ni12Mo2 | SUS316L | 316L | STS316L | 1.4404 | 316L | 316L | 7.98 |
| 06Cr18Ni11Ti | SUS321 | 321 | STS321 | 1.4541 | 321 | 321 | 7.93 |
| 06Cr18Ni11Nb | SUS347 | 347 | STS347 | 1.455 | 347 | 347 | 7.98 |
Product Show





