Product Category
Product Details
It is mainly divided into two types: equilateral angle steel and unequal angle steel. Among them, unequal angle steel can be divided into two types: unequal sides and equal thickness and unequal sides and unequal thickness. The delivery length of angle steel is divided into two types: fixed length and double length. The selection range of fixed length for domestic angle steel has four ranges: 3~9m, 4~12m, 4~19m, and 6-19m according to the different specifications. The length of angle steel produced in Japan ranges from 6m to 15m.
| Product name: | Angle steel | ||
| Place of Origin: | Shandong, China | Standard: | ASTM, AiSi, DIN, EN, GB, JIS |
| Application: | Industry / Chemical Equipment / Kitchen | Alloy Or Not: | Non-Alloy |
| Thickness: | 0.5mm-10mm | Technical Test: | UT Test, Bending Test, Charpy Test |
| Tolerance: | ±1% | Processing Service: | Welding, Decoiling |
| Grade: | SS400-SS540 Series | Delivery Time: | 8-14 Days |
| Technique: | Hot Rolled Angle Bar | Price Term: | CIF, CFR, FOB, EX-WORK |
| Type: | Equal and Unequal | Finish: | Brush Polish |
| Size: | Customized Size | Payment Term: | 30% T/T Advance + 70% Balance |
| Sample: | Free-sample | Keyword: | Galvanized equal steel angle bar |
| Brand Name: | Baogang | ||
| Size (MM) | Theoretical weight (KG/M) | Size (MM) | Theoretical weight (KG/M) | Size (MM) | Theoretical weight (KG/M) | Size (MM) | Theoretical weight (KG/M) | Size (MM) | Theoretical weight (KG/M) |
|---|---|---|---|---|---|---|---|---|---|
| 20*3 | 0.889 | 63*8 | 7.469 | 90*10 | 13.476 | 130*10 | 19.800 | 180*18 | 48.634 |
| 20*4 | 1.145 | 63*10 | 9.151 | 90*12 | 15.940 | 130*12 | 23.600 | 200*14 | 42.894 |
| 25*2 | 0.763 | 65*5 | 5.000 | 100*6 | 9.366 | 130*13 | 25.400 | 200*15 | 45.300 |
| 25*4 | 1.459 | 65*6 | 5.910 | 100*7 | 10.830 | 130*14 | 27.200 | 200*16 | 48.680 |
| 30*2 | 0.922 | 65*8 | 7.660 | 100*8 | 12.276 | 130*16 | 30.900 | 200*18 | 54.401 |
| 30*3 | 1.373 | 70*5 | 5.397 | 100*10 | 15.120 | 140*10 | 21.488 | 200*20 | 60.056 |
| 30*4 | 1.786 | 70*6 | 6.406 | 100*12 | 17.898 | 140*12 | 25.522 | 200*24 | 71.168 |
| 40*3 | 1.852 | 70*7 | 7.398 | 100*16 | 23.257 | 140*14 | 29.490 | 200*25 | 73.600 |
| 40*4 | 2.422 | 70*8 | 8.373 | 110*7 | 11.928 | 140*16 | 33.393 | 220*16 | 53.901 |
| 40*5 | 2.976 | 75*5 | 5.818 | 110*8 | 13.532 | 150*9 | 20.700 | 220*18 | 60.250 |
| 50*4 | 3.019 | 75*6 | 6.940 | 110*10 | 16.852 | 150*12 | 27.600 | 220*20 | 66.520 |
| 50*5 | 3.748 | 75*8 | 9.160 | 110*12 | 20.202 | 150*14 | 32.200 | 220*25 | 82.750 |
| 50*6 | 4.452 | 80*5 | 6.180 | 120*8 | 18.430 | 150*16 | 36.800 | 250*20 | 75.600 |
| 60*4 | 4.556 | 80*6 | 7.420 | 120*10 | 22.970 | 160*10 | 25.600 | 250*25 | 94.500 |
| 60*5 | 5.670 | 80*8 | 9.840 | 120*12 | 27.420 | 160*12 | 30.700 | 250*30 | 113.400 |
| 60*6 | 6.767 | 90*5 | 6.810 | 120*14 | 31.900 | 160*14 | 35.800 | 300*25 | 113.400 |
| 63*5 | 5.540 | 90*6 | 8.160 | 130*10 | 19.800 | 180*18 | 48.634 | 300*30 | 136.100 |
Product Show





