Product Category
Product Details
C-shaped steel is flat and square, and can be directly cold-rolled or cut with a wide steel chain. C-shaped steel is automatically processed by a C-shaped steel forming machine. The forming process of CC section steel can be automatically executed according to the given C section steel specification. C-shaped steel is divided by thickness, thin C-shaped steel is 4mm (ultra-thin is 0.2mm), thick C-shaped steel is 4-60mm, and extra-thick C-shaped steel is 60-115mm. C-shaped steel is divided into hot rolling and cold rolling
| Item | Details |
|---|---|
| Product Name | Stainless steel C-shaped steel |
| Material | Carbon Steel Q235, stainless steel SS304, SS316 |
| Channel Size | 41*21mm, 41*25mm, 41*41mm, 41*52mm, 41*62mm, 41*72mm, 41*82mm |
| Length | Standard Length is 3m or 6m, other lengths can be customized |
| Thickness | 1.5mm, 1.8mm, 2.0mm, 2.3mm, 2.5mm, 2.75mm, 3mm or OEM |
| Surface Treatment | Pre-galvanized, Electro-galvanized (yellow or white), Hot Dipped Galvanized, Powder Coating (Black, Green, White, Gray, Blue) |
| Style | Plain or Slotted |
| Slots | 76*10.5mm with 100mm on center, 28*14mm with 50mm on center, 18*9mm or 30*13mm with 50mm on center |
| Packing | 50pcs or 100pcs are packed in bundle and fastened with steel strips |
Specification
Stainless steel standard steel grade comparison table and density table
| China | Japan | USA | South Korea | European Union | Australia | Taiwan, China | Density t/m³ |
|---|---|---|---|---|---|---|---|
| GB/T20878 | JIS | ASTM | KS | BSEN | AS | CNS | |
| 12Cr13 | SUS403 | 403 | STS403 | — | 403 | 403 | 7.75 |
| 20Cr13 | SUS420J1 | 420 | STS420J1 | 1.4021 | 420 | 420J1 | 7.75 |
| 30Cr13 | SUS420J2 | — | STS420J2 | 1.4028 | 420J2 | 420J2 | 7.75 |
| 10Cr17 | SUS430 | 430 | STS430 | 1.4016 | 430 | 430 | 7.70 |
| 68Cr17 | SUS440A | 440A | STS440A | — | 440A | 440A | 7.70 |
| 06Cr19Ni10 | SUS304 | 304 | STS304 | 1.4301 | 304 | 304 | 7.93 |
| 022Cr19Ni10 | SUS304L | 304L | STS304L | 1.4306 | 304L | 304L | 7.93 |
| 06Cr17Ni12Mo2 | SUS316 | 316 | STS316 | 1.4401 | 316 | 316 | 7.98 |
| 022Cr17Ni12Mo2 | SUS316L | 316L | STS316L | 1.4404 | 316L | 316L | 7.98 |
| 06Cr18Ni11Ti | SUS321 | 321 | STS321 | 1.4541 | 321 | 321 | 7.93 |
| 06Cr18Ni11Nb | SUS347 | 347 | STS347 | 1.455 | 347 | 347 | 7.98 |
Product Show





