Product Category
Product Details
H-Beams are mainly divided into ordinary I-beams, light I-beams and wide-flange I-beams. According to the height ratio of the flange to the web, it is divided into wide, medium and narrow wide flange I-beams. The specifications produced by the former two are No. 10-60, that is, the corresponding height is 10 cm-60 cm. At the same height, the light I-beam has narrow flange, thin web and light weight. The wide-flange I-beam is also called H-beam. The cross section is characterized by two legs parallel and no slope inside the legs. It is an economical section steel, which is rolled on a four-high universal rolling mill, so it is also called "universal I-beam". Ordinary I-beams and light I-beams have formed national standards.
| Place of Origin | China |
|---|---|
| Grade | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321, 310S, 309S, 410, 410S, 420, 430, 431, 440A, 904L |
| Technique | Hot Rolled |
| Application | Mechanical / Manufacture / Building / Bridging |
| Length | 1000~12000 mm or as customized |
| Standard | AISI, ASTM, DIN, JIS, GB, SUS, EN, etc. |
| Flange Width | 100-500mm |
| Flange Thickness | 7-40mm |
| Web Width | 100-800mm |
| Web Thickness | 5-30mm |
| Model Number | H-beam |
| Tolerance | ±3% |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
| Surface treatment | Hot Dip Galvanised / Painting or Black |
| MOQ | 3 Tons |
| Payment term | L/C T/T |
Product Show





