Message
Please enable JavaScript in your browser to complete this form.
=
  • +8617852135123
  • +8617852135123
  • +8617852135123
  • ess@essfty.com

JIS SUS304L Stainless Steel Plate

The stainless steel plate has a smooth surface, high plasticity, toughness and mechanical strength, and is resistant to corrosion by acids, alkaline gases, solutions and other media. It is an alloy steel that is not easy to rust,

  • +8617852135123
  • +8617852135123
  • ess@essfty.com
Product Details

Product Name Stainless Steel Plate
Technology Cold Rolled/Hot Rolled
Thickness 0.3mm-3mm, >3mm
Width 60mm-1500mm
Length As required
Surface BA/2B/NO.4/8K/HL
Delivery Time Within 7-15 business days

Grade C Si Mn P Ni Cr Mo
201 ≤0.15 ≤0.75 5.5-7.5 ≤0.06 3.5-5.5 16.0-18.0 -
202 ≤0.15 ≤1.0 7.5-10.0 ≤0.06 4.-6.0 17.0-19.0 -
301 ≤0.15 ≤1.0 ≤2.0 ≤0.045 6.0-8.0 16.0-18.0 -
302 ≤0.15 ≤1.0 ≤2.0 ≤0.035 8.0-10.0 17.0-19.0 -
304 ≤0.08 ≤1.0 ≤2.0 ≤0.045 8.0-10.5 18.0-20.0 -
304L ≤0.03 ≤1.0 ≤2.0 ≤0.035 9.0-13.0 18.0-20.0 -
309S ≤0.08 ≤1.0 ≤2.0 ≤0.045 12.0-15.0 22.0-24.0 -
310S ≤0.08 ≤1.5 ≤2.0 ≤0.035 19.0-22.0 24.0-26.0 -
316 ≤0.08 ≤1.0 ≤2.0 ≤0.045 10.0-14.0 16.0-18.0 2.0-3.0
316L ≤0.03 ≤1.0 ≤2.0 ≤0.045 12.0-15.0 16.0-18.0 2.0-3.0
321 ≤0.08 ≤1.0 ≤2.0 ≤0.035 9.0-13.0 17.0-19.0 -
630 ≤0.07 ≤1.0 ≤1.0 ≤0.035 3.0-5.0 15.5-17.5 -
631 ≤0.09 ≤1.0 ≤1.0 ≤0.030 6.50-7.75 16.0-18.0 -
904L ≤2.0 ≤0.045 ≤1.0 ≤0.035 23.0-28.0 19.0-23.0 4.0-5.0
2205 ≤0.03 ≤1.0 ≤2.0 ≤0.030 4.5-6.5 22.0-23.0 3.0-3.5
2507 ≤0.03 ≤0.80 ≤1.2 ≤0.035 6.0-8.0 24.0-26.0 3.0-5.0
2520 ≤0.08 ≤1.5 ≤2.0 ≤0.045 0.19-0.22 0.24-0.26 -
410 ≤0.15 ≤1.0 ≤1.0 ≤0.035 - 11.5-13.5 -
430 ≤0.12 ≤0.75 ≤1.0 ≤0.040 ≤0.60 16.0-18.0 -

Grade Tensile Strength (Mpa) Yield Strength (Mpa) Elogation(%) Hardness (HRB)
201 ≥655 ≥310 ≥40 ≤100
202 ≥620 ≥260 ≥40 ≤100
304 ≥515 ≥205 ≥40 ≤92
304L ≥485 ≥170 ≥40 ≤88
316 ≥515 ≥205 ≥40 ≤95
316L ≥485 ≥170 ≥40 ≤95
321 ≥515 ≥205 ≥40 ≤95
409 ≥380 ≥205 ≥20 ≤80
409L ≥350 ≥185 ≥22 ≤80
430 ≥450 ≥205 ≥22 ≤80

Stainless steel standard steel grade comparison table and density table

China Japan USA South Korea European Union Australia Taiwan, China Densityt/m3
GB/T20878 JIS ASTM KS BSEN AS CNS -
12Cr13 SUS403 403 STS403 403 403 7.75
20Cr13 SUS420J1 420 STS420J1 1.4021 420 420J1 7.75
30Cr13 SUS420J2 STS420J2 1.4028 420J2 420J2 7.75
10Cr17 SUS430 430 STS430 1.4016 430 430 7.70
68Cr17 SUS440A 440A STS440A 440A 440A 7.70
06Cr19Ni10 SUS304 304 STS304 1.4301 304 304 7.93
022Cr19Ni10 SUS304L 304L STS304L 1.4306 304L 304L 7.93
06Cr17Ni12Mo2 SUS316 316 STS316 1.4401 316 316 7.98
022Cr17Ni12Mo2 SUS316L 316L STS316L 1.4404 316L 316L 7.98
06Cr18Ni11Ti SUS321 321 STS321 1.4541 321 321 7.93
06Cr18Ni11Nb SUS347 347 STS347 1.455 347 347 7.98
Product Show

Message

Please enable JavaScript in your browser to complete this form.
=

RELATED PRODUCTS